Administrative Offices
Office of the President | ||||||
Office of President and Chief Academic Officer | ||||||
|
||||||
Academics | ||||||
Manila Doctors College of Nursing | ||||||
The Manila Doctors College of Nursing offers the Bachelor of Science in Nursing and certificate program in Caregiving, both tailored to meet the wealth of options available to today`s nurses and health practitioners. Tytana graduates are poised to become leaders in healthcare, education, and research, with the training and preparation the College provides. | ||||||
|
||||||
College of Arts and Sciences | ||||||
The College of Arts and Sciences embodies the basic foundation of all professional courses. It provides general education that focuses on behavioral, social and natural sciences to ensure the holistic formation of a Tytana student. It caters to a curriculum that unfolds and develops student`s cognitive, affective, and physical abilities of becoming a responsible human being with globally-competitive and culturally-adaptive skills towards a professional environment. | ||||||
The CAS holds program courses such as Bachelor of Science in Psychology, Bachelor of Science in Nutrition with Culinary Arts, Bachelor of Science in Information Technology, and Bachelor of Arts in Communication. It is composed of the different areas of discipline which include Humanities, Languages, Mathematics and Physics, Chemistry and Life Sciences. | ||||||
|
||||||
College of Accountancy and Management | ||||||
The College of Accountancy and Management offers business programs which are meant to prepare the students to become competent and ethical professionals in the competitive and ever-changing world of business. The CAM offers Bachelor of Science in Accountancy, Bachelor of Science in Entrepreneurship, Bachelor of Science in Hospitality Management, Bachelor of Science in Tourism Management, and Bachelor of Science in Business Administration with majors in Financial Management, Marketing Management, Operations Management, Human Resource Development Management, and Business Economics. | ||||||
|
||||||
Senior High School Department | ||||||
The Senior High School Department is designed to respond to the implementation of K to 12 by the Department of Education. The two-year program (Grade 11 and Grade 12) is intended for Grade 10 graduates to prepare them for college education, entrepreneurship, or employment after completing senior high. | ||||||
|
||||||
Office of Culture and Arts | ||||||
The Office of Culture and Arts is the unit that positions arts and culture as formidable drivers of change by bringing the community together to deliver programs that promote cultural awareness and artistic knowledge and participation. | ||||||
|
||||||
Marketing and Public Relations Office | ||||||
The Marketing and Public Relations Office`s primary role is to promote the College for the benefit of its students, faculty, staff, and alumni. It creates and implements comprehensive and integrated programs through its two (2) major sections: Internal Marketing and External Marketing. | ||||||
|
||||||
Human Capital Management and Professional Development Services Directorate | ||||||
The primary objective of the Human Capital Management and Professional Development Services Directorate is to provide quality human resource services to employees, members of the faculty, the individual directorates, as well as all persons and interested parties doing business with the College. The HCMPDSD implements measures and programs that help develop an informed workforce, while treating everyone with fairness, dignity, and respect. | ||||||
|
||||||
Development Department | ||||||
The general role of the Development Department is the active promotion of the institution through professional and active communication and information campaigns that accurately reflect the values and goals of the entire institution. Moreover, it is expected to assist the College in its short- and long-term planning. | ||||||
|
||||||
Quality Assurance Department | ||||||
The Quality Assurance Department manages and coordinates all quality assurance measures, projects, and activities that Tytana adopts in pursuit of continual development. Quality assurance activities include accreditation processes by public and private governing bodies. | ||||||
|
Office of the Vice President for Academics and Research | ||||||
Office of the Vice President for Academics and Research | ||||||
|
||||||
Support Units | ||||||
Office of the College Registrar | ||||||
The Office of the College Registrar (OCR) envisions itself as a service-oriented unit of the College. The OCR is an academic service unit that administers operations in the areas of enrollment, student records, graduation, government liaison, and other related services. | ||||||
|
||||||
Admissions Office | ||||||
The Admissions Office is a section of the Office of the College Registrar that facilitates the application and enrollment of new students. | ||||||
|
||||||
College Library | ||||||
The College Library provides resources that are relevant and adequate in terms of quality and quantity; is helpful in serving instructional and research needs; and progressively develops and grows in accordance with the institutional development plan. It maintains print and non-print collections such as books, journals, audio-visual materials and electronic resources. | ||||||
|
||||||
Research and Publication Department | ||||||
The Research and Publication Department is responsible for providing the overall framework needed to set up the Colleges` research and publication priorities, directions, and structures. Among its general functions are establishing the research agenda of the College; managing the student, faculty and non-teaching staff, and institutional researches of Tytana; and providing capability-building sessions. | ||||||
|
||||||
Community Extension Office | ||||||
In fulfillment of the Tytana`s vision for excellence and nurturance, guided by its mission to enhance social responsibility as a way of life, the Community Extension Office manages, develops, and monitors programs that exhibit the Colleges` commitment for social development and improvement in the quality of life of all its stakeholders and partner communities. | ||||||
|
||||||
Student Affairs and Services Directorate | ||||||
Office of the Director for Student Affairs and Services | ||||||
|
||||||
Student Development and Activities Department | ||||||
The Student Development and Activities Department is responsible for the many out-of-the classroom facets of student life at Tytana. The Department is divided into three sections: Development and Leadership; Sports and Athletics; and Scholarships and Financial Aid. The Department leads the management of the College Student Council, College Student Publication, Recognized Student Organizations, Athletics Program, and Scholarship Program of Tytana. | ||||||
|
||||||
Student Discipline Department | ||||||
The Student Discipline Department takes the lead in promotion of student discipline, peace, order, safety and security of the students and implementation and enforcement of the policies, rules and regulations of the College. Aside from taking the role of investigators and decision makers in the behavioral actions caused by the non-followers of the provisions of the Student Manual, the SDD also offers seminars, campaigns, and for a that forward good norms. | ||||||
|
||||||
Guidance and Counseling Department | ||||||
As an integral part of the educational process, guidance and counseling provides assistance to individuals to individuals in making intelligent choices and adjustments in their lives. Its fundamental purpose is to develop in each individual, up to the limits of his/her capacity, the ability to solve his/her own problems, and to make his/her own adjustments. | ||||||
The GCD is envisioned to be a center that provides opportunities essential to transcend each student`s potential, thereby molding him/her into a total person, capable of excelling in his/her field of endeavor efficiently carrying out the tasks of a productive individual. | ||||||
|
||||||
Special Services Department | ||||||
The Special Services Department caters to international students and institutional services such as student housing and residential services, multi-faith services, gender and development, and services for students with special needs and persons with disabilities. | ||||||
|
Office of the Vice President for Finance and Administration | ||||||
Office of the Vice President for Finance and Administration | ||||||
|
||||||
Administrative Directorate | ||||||
Office of the Director for Administration | ||||||
|
||||||
Information Technology Department | ||||||
The Information Technology Department (ITD) was established to provide the information and computerization requirements of the various units of the College. The ITD handles the technical and systems development of the College processes in the areas of information systems development, networking, computer maintenance and technical services, web development and other technology-related services. | ||||||
|
||||||
Environmental, Health, and Safety Services Department | ||||||
The Department provides comprehensive health and safety services to promote health and occupational safety to the campus. It ensures that the College abides with government and regulatory safety standards on emergency management, canteen operation, and clinic services. | ||||||
|
||||||
Facilities, Maintenance, and Engineering Department | ||||||
Facilities, Maintenance, and Engineering Department serves as an overseer of the physical buildings, recreational facilities, electrical systems, utility supplies, laboratory and equipment, and janitorial services. It also ensures that the College abides with government and regulatory safety standard on water supply and pollution control. | ||||||
|
||||||
Security Office | ||||||
The security units provide 24-hour security and safety services to the College and helps implement existing rules and procedures pertaining to security and safety. | ||||||
|
||||||
Finance Directorate | ||||||
Office of the Director for Finance | ||||||
|
||||||
Materials Management Department | ||||||
The Materials Management Department is responsible for the procurement of stock and non-stock items, ensuring adequate level of supplies for proper safekeeping, as well as timely issuance and replenishment of stock items. The Department is also in charge of engaging services of contractors to meet requirements of students and sustain the operations of the College. | ||||||
|
||||||
Treasury Department | ||||||
The Treasury Department is mainly responsible for the efficient management of cash and other financial resources to meet the day-to-day requirements of the College. For effective and timely delivery of services to students and employees, such management is carried out by these sections: Cashiering, Billing and Collection, Investments and Borrowings, and Disbursements. | ||||||
|
||||||
Budget, Cost, and Control System Department | ||||||
|
||||||
Accounting Department | ||||||
The Accounting Department provides timely, accurate, and meaningful financial information to support Management decision-making and to demonstrate fiscal responsibility and accountability. The AD promotes the efficient use and stewardship of the College`s resources and compliance with laws, regulations and reporting requirements through technical financial and analytical. | ||||||
|
MANILA TYTANA COLLEGES (formerly Manila Doctors College)
A Partner of Metrobank Group
Metropolitan Park, President Diosdado Macapagal Boulevard,
Pasay City 1300, Philippines
© 2018 All Rights Reserved.